ENGINE
Model	:	TATA 275 IDI NA BS-II (and BS-III)	
Type	:	4-stroke, naturally aspirated, indirect injection diesel engine 	
Max. Output	:	16 hp @ 3200 rpm	
Max. Torque	:	3.8 mkg @ 2000 rpm	
Displacement	:	
700 cc 	
Special Items	:	catalytic converter (only in BS III) 
CLUTCH	:	Single plate dry friction diaphragm type	
GEAR BOX	:	GBS 65-4/5.27	
Type 	:	Synchromesh (4 forward gears), Sliding mesh (reverse gear) 	
STEERING	:	Mechanical, variable ratio (20.5 to 24.5), 380 mm dia	
BRAKES	 	 	
Type 	:	Dual circuit hydraulically activated	
Front 	:	Disc brakes	
Rear 	:	Drum brakes (200 mm dia x 30 mm)	
Parking Brake 	:	Cable operated mechanical linkages acting on rear wheels 	
SUSPENSION 	 	 	
Type 	:	         Parabolic leaf spring suspension at both front and rear 	
Shock absorber 	:	Hydraulic double-acting telescopic type both at front and rear
WHEELS AND TYRES 	
Tyres 	 	145R12 LT 8PR RADIAL	
FUEL TANK	 	
Capacity 30 liters 
PERFORMANCE 	
Max. Speed 	:	64 kmph 	
Max. Gradeability 	:	16% 	
Grade restartability 	:	15% 	
LOAD BODY 	 	 	
Type	:	Pickup type. Hinged rear tail gate	
Loading height 	:	675 mm 	
Load Body (external) 	:	Length – 2200 mm	
 	:	Width – 1500 mm	
 	:	Height – 300 mm	
DIMENSIONS	 	
All in mm 
Overall Length (A) 	:	3800 	
Width 	:	1500 	
Wheel base (D) 	:	2100 	
Overall height © 	:	1820	
Track Front (E) 	:	1300 	
Track Rear (F) 	:	1320	
Min Turning Circle Dia	:	8.6 m 	
WEIGHTS	 	 	
Max. GVW	:	
1550 kg 	
Kerb weight 	:	
805 kg 	
Seating capacity 	:	Driver + 1
źródło:  
http://ace.tatamotors.com